<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Congress grills oil executives over profits, subsidies, and global warming</title>
	<atom:link href="http://talkradionews.com/2008/04/congress-grills-oil-executives-over-profits-subsidies-and-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkradionews.com/2008/04/congress-grills-oil-executives-over-profits-subsidies-and-global-warming/</link>
	<description>The Talk Radio News Service is the only information news service dedicated to serving the talk radio community.</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:46:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: taino</title>
		<link>http://talkradionews.com/2008/04/congress-grills-oil-executives-over-profits-subsidies-and-global-warming/comment-page-1/#comment-16142</link>
		<dc:creator>taino</dc:creator>
		<pubDate>Tue, 02 Sep 2008 05:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://talkradionews.com/2008/04/congress-grills-oil-executives-over-profits-subsidies-and-global-warming/#comment-16142</guid>
		<description>One thing that democrats can&#039;t be blamed for, is not to be good politicians. Many people believe anything that comes out of their mouths as the truth. Let&#039;s see, it was a democratic congress that pass all the laws restricting oil drillin in the U.S. including slick Willie extension until 2012. They stand on national television and blame the Bush administration for making us depend on foreign oil and the price crisis of today. They blame the Bush administration for making the oil companies filthy rich. Well let&#039;s see, if someone is to blame for making the oil companies richer that what they were it was their legislation on oil drilling, less competition more money for the major oil companies. No drilling for oil in the U.S., where are we going to get the energy we need? They are the ones to blame for our dependence on foreign oil yet want to place the blame on someone else. No drilling, no more nuclear plants, again, where people believe we are going to get the energy we need?</description>
		<content:encoded><![CDATA[<p>One thing that democrats can&#8217;t be blamed for, is not to be good politicians. Many people believe anything that comes out of their mouths as the truth. Let&#8217;s see, it was a democratic congress that pass all the laws restricting oil drillin in the U.S. including slick Willie extension until 2012. They stand on national television and blame the Bush administration for making us depend on foreign oil and the price crisis of today. They blame the Bush administration for making the oil companies filthy rich. Well let&#8217;s see, if someone is to blame for making the oil companies richer that what they were it was their legislation on oil drilling, less competition more money for the major oil companies. No drilling for oil in the U.S., where are we going to get the energy we need? They are the ones to blame for our dependence on foreign oil yet want to place the blame on someone else. No drilling, no more nuclear plants, again, where people believe we are going to get the energy we need?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://talkradionews.com/2008/04/congress-grills-oil-executives-over-profits-subsidies-and-global-warming/comment-page-1/#comment-2305</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://talkradionews.com/2008/04/congress-grills-oil-executives-over-profits-subsidies-and-global-warming/#comment-2305</guid>
		<description>Beautifully written and informative article thank you!</description>
		<content:encoded><![CDATA[<p>Beautifully written and informative article thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McCall Wills</title>
		<link>http://talkradionews.com/2008/04/congress-grills-oil-executives-over-profits-subsidies-and-global-warming/comment-page-1/#comment-2297</link>
		<dc:creator>McCall Wills</dc:creator>
		<pubDate>Wed, 02 Apr 2008 07:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://talkradionews.com/2008/04/congress-grills-oil-executives-over-profits-subsidies-and-global-warming/#comment-2297</guid>
		<description>If we look to history to see what side of the story is most accurate then we should hypothesize that big business or those with the real wealth and control are not going to give the public the whole truth. They are going to size everyone up and put them into the proper target group, whatever that may be educated, upper middle class, bit of elitist or blue collar, hard working, ect. and then they are going to relay their message so that you buy it. Isn&#039;t it odd that their  profit quadrupled. I do not believe that this is just the luck of the draw. It takes very savvy business personnel to create business plans that go over that well. I t has nothing to do with  the fact that the fuel is not domestic. It has never been primarily domestic. We have the oil fields in the middle east secured. And of course they don&#039;t want another tax on fuel that would fund research of alternative energy sources. That would put more pressure on them to drop their thieving prices and it would, well... put them out of business. Those that are in control of the international economic system are not going to want to give that up, so why would anyone believe anything they say? And as far as environmental crisis I care much more about humanitarian issues, but once again if you want the facts look to the scientists not the media. There have been about 960 scientific journals written about global warming and NOT ONE said that this phenomenon was not happening or that we were not contributing greatly, not one out of the 960. Do do yourself and humanity a favor and watch our Vice President&#039;s documentary &quot;An Inconvenient Truth.&quot;</description>
		<content:encoded><![CDATA[<p>If we look to history to see what side of the story is most accurate then we should hypothesize that big business or those with the real wealth and control are not going to give the public the whole truth. They are going to size everyone up and put them into the proper target group, whatever that may be educated, upper middle class, bit of elitist or blue collar, hard working, ect. and then they are going to relay their message so that you buy it. Isn&#8217;t it odd that their  profit quadrupled. I do not believe that this is just the luck of the draw. It takes very savvy business personnel to create business plans that go over that well. I t has nothing to do with  the fact that the fuel is not domestic. It has never been primarily domestic. We have the oil fields in the middle east secured. And of course they don&#8217;t want another tax on fuel that would fund research of alternative energy sources. That would put more pressure on them to drop their thieving prices and it would, well&#8230; put them out of business. Those that are in control of the international economic system are not going to want to give that up, so why would anyone believe anything they say? And as far as environmental crisis I care much more about humanitarian issues, but once again if you want the facts look to the scientists not the media. There have been about 960 scientific journals written about global warming and NOT ONE said that this phenomenon was not happening or that we were not contributing greatly, not one out of the 960. Do do yourself and humanity a favor and watch our Vice President&#8217;s documentary &#8220;An Inconvenient Truth.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Pangburn</title>
		<link>http://talkradionews.com/2008/04/congress-grills-oil-executives-over-profits-subsidies-and-global-warming/comment-page-1/#comment-2276</link>
		<dc:creator>Dan Pangburn</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://talkradionews.com/2008/04/congress-grills-oil-executives-over-profits-subsidies-and-global-warming/#comment-2276</guid>
		<description>Apparently some people have not yet noticed that the temperature stopped significant increase in 1998. If it wasn&#039;t for that 22 year period from 1976 to 1998 when the atmospheric carbon dioxide level and average global temperature happened to increase at the same time, the term &#039;greenhouse gas&#039; would be virtually unknown and Kyoto and the rest of the Global Warming Mistake would never have happened. As the atmospheric carbon dioxide continues to increase and average earth temperature doesn’t, many people are going to look more and more foolish, the faulty predictions of the incomplete GCMs will continue to be exposed, and the main-stream media’s global warming hype will cease. Anyone that would like to see graphs constructed using government data of actual climate history should look at http://www.middlebury.net:80/op-ed/pangburn.html .</description>
		<content:encoded><![CDATA[<p>Apparently some people have not yet noticed that the temperature stopped significant increase in 1998. If it wasn&#8217;t for that 22 year period from 1976 to 1998 when the atmospheric carbon dioxide level and average global temperature happened to increase at the same time, the term &#8216;greenhouse gas&#8217; would be virtually unknown and Kyoto and the rest of the Global Warming Mistake would never have happened. As the atmospheric carbon dioxide continues to increase and average earth temperature doesn’t, many people are going to look more and more foolish, the faulty predictions of the incomplete GCMs will continue to be exposed, and the main-stream media’s global warming hype will cease. Anyone that would like to see graphs constructed using government data of actual climate history should look at <a href="http://www.middlebury.net:80/op-ed/pangburn.html" rel="nofollow">http://www.middlebury.net:80/op-ed/pangburn.html</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichieRich</title>
		<link>http://talkradionews.com/2008/04/congress-grills-oil-executives-over-profits-subsidies-and-global-warming/comment-page-1/#comment-2273</link>
		<dc:creator>RichieRich</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://talkradionews.com/2008/04/congress-grills-oil-executives-over-profits-subsidies-and-global-warming/#comment-2273</guid>
		<description>Our elected oficals that block the drilling and exploration and don&#039;t allow nuclear power plants are to blame. Not to mention the % of our fuel cost that is tax. The next election and every election to come vote for the &quot;other guy/gal&quot;. Don&#039;t let these folks get comfortable doing nothing but working towards their re-election. Keep fresh blood coming in until they get the point that we&#039;re tired of this Status Quo.</description>
		<content:encoded><![CDATA[<p>Our elected oficals that block the drilling and exploration and don&#8217;t allow nuclear power plants are to blame. Not to mention the % of our fuel cost that is tax. The next election and every election to come vote for the &#8220;other guy/gal&#8221;. Don&#8217;t let these folks get comfortable doing nothing but working towards their re-election. Keep fresh blood coming in until they get the point that we&#8217;re tired of this Status Quo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
