<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: HUD Secretary Jackson says they have seen a decrease in homelessness</title>
	<atom:link href="http://talkradionews.com/2008/03/hud-secretary-jackson-says-they-have-seen-a-decrease-in-homelessness/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkradionews.com/2008/03/hud-secretary-jackson-says-they-have-seen-a-decrease-in-homelessness/</link>
	<description>The Talk Radio News Service is the only information news service dedicated to serving the talk radio community.</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:46:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary Kochevar</title>
		<link>http://talkradionews.com/2008/03/hud-secretary-jackson-says-they-have-seen-a-decrease-in-homelessness/comment-page-1/#comment-1223</link>
		<dc:creator>Gary Kochevar</dc:creator>
		<pubDate>Wed, 12 Mar 2008 05:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://talkradionews.com/2008/03/hud-secretary-jackson-says-they-have-seen-a-decrease-in-homelessness/#comment-1223</guid>
		<description>I wonder how many just died,  Eleven people I know who were homeless last year died.  Many are Vietnam vet age.  Reagan era policy has finally cought up with them.  The years of a hard life, cancer, alcholism, mental illness, failed drug policy, etc. are taking their toll.  For me It&#039;s just been the breakdown of my marriage, trying to find a job that pays after 33% child support plus insurance.  One job that singed me up for insurance after the state mandate paid me about  42 cents per hour after child support, and taxes.  I was to pay 80 dollars a week just to prove i wasn&#039;t drinking, smoking pot, after my only dui.  There was no possible way for me out of that situation.  I quit two jobs on 6-6-06 for that reason.  I can make 6-7 dollars an hour cash picking up nickle soda cans and live for free as a homless person, It&#039;s a far better life than that state slavery.  I&#039;ve since moved on, due to the charity of two of my family members who live on social security.</description>
		<content:encoded><![CDATA[<p>I wonder how many just died,  Eleven people I know who were homeless last year died.  Many are Vietnam vet age.  Reagan era policy has finally cought up with them.  The years of a hard life, cancer, alcholism, mental illness, failed drug policy, etc. are taking their toll.  For me It&#8217;s just been the breakdown of my marriage, trying to find a job that pays after 33% child support plus insurance.  One job that singed me up for insurance after the state mandate paid me about  42 cents per hour after child support, and taxes.  I was to pay 80 dollars a week just to prove i wasn&#8217;t drinking, smoking pot, after my only dui.  There was no possible way for me out of that situation.  I quit two jobs on 6-6-06 for that reason.  I can make 6-7 dollars an hour cash picking up nickle soda cans and live for free as a homless person, It&#8217;s a far better life than that state slavery.  I&#8217;ve since moved on, due to the charity of two of my family members who live on social security.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
